top of page
Flexible, Powerful and Fast Energy Solutions
High Voltage 19” Battery Groups

PBH-51100
Temel Özellikler | PBH-51100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 51.2V |
Nominal Capacity (*) | 100mAh |
Nominal Energy Capacity | 5.12kWh |
Operating Voltage Range | 44V-56.8V |
Max. Charge Voltage | 56.8V |
Standard Charge/Discharge Current | 50A / 50A |
Max. Continuous Charge/Discharge Current | 100A / 100A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining capacity loss | ≤3%/Monthly (30-40% SOC, 25°C) |
Guarantee | 10 years |
Functional Features | |
Communication | CAN, RS485 |
Scalability | Max. 15 Serial Units |
Cooling | Fan |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | None |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5%-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 446x532x160mm |
Without connector and handle | (19 Inches - 3.5U) |
Weight | 40±1kg |

PBH-512100
Temel Özellikler | PBH-512100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 512V |
Nominal Capacity (*) | 100mAh |
Nominal Energy Capacity | 51.2kWh |
Operating Voltage Range | 440V - 568V |
Max. Charge Voltage | 568V |
Standard Charge/Discharge Current | 50A / 50A |
Max. Continuous Charge/Discharge Current | 100A / 100A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining capacity loss | ≤3%/Monthly (30-40% SOC, 25°C) |
Guarantee | 10 years |
Functional Features | |
Communication | LIFE |
Scalability | Max. 15 parallel Units |
Cooling | Fan |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Integrated Master BMS |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5%-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 629x610x2251mm |
Without connector and handle | (19 Inches - 50U) |
Weight | 540±1kg |

PBH-768100
Temel Özellikler | PBH-768100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 768V |
Nominal Capacity (*) | 200mAh |
Nominal Energy Capacity | 76.8kWh |
Operating Voltage Range | 660V - 852V |
Max. Charge Voltage | 852V |
Standard Charge/Discharge Current | 50A / 50A |
Max. Continuous Charge/Discharge Current | 100A / 100A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining capacity loss | ≤3%/Monthly (30-40% SOC, 25°C) |
Guarantee | 10 years |
Functional Features | |
Communication | LIFE |
Scalability | Max. 15 parallel Units |
Cooling | Fan |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Integrated Master BMS |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5%-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 1258x610x2258mm |
Without connector and handle | (19 Inches - 50U) |
Weight | 870±15kg |

PBH-768200
Temel Özellikler | PBH-768200 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 768V |
Nominal Capacity (*) | 200mAh |
Nominal Energy Capacity | 153.6kWh |
Operating Voltage Range | 660V - 852V |
Max. Charge Voltage | 852V |
Standard Charge/Discharge Current | 100A / 100A |
Max. Continuous Charge/Discharge Current | 200A / 200A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining capacity loss | ≤3%/Monthly (30-40% SOC, 25°C) |
Guarantee | 10 years |
Functional Features | |
Communication | LIFE |
Scalability | Max. 15 parallel Units |
Cooling | Fan |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Integrated Master BMS |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5%-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 1887x610x2258mm |
Without connector and handle | (19 Inches - 50U) |
Weight | 1600±30kg |
bottom of page