top of page
Flexible, Powerful and Fast Energy Solutions
Portable Standard Type Batteries

PBK-12100
Title | PBK-12100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 12.8V |
Operating Voltage Range | 11.2V - 14.2V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 1280Wh |
Maximum Charge Voltage | 14.2V |
Standard Charge/Discharge Current | 30A/30A |
Maximum Continuous Charge/Discharge Current | 60A/60A |
Maximum Charge/Discharge Current (<30s) | - |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | 0~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | Yes (2.2 Inch) |
Communication Interfaces | Bluetooth |
CAN Communication Protocols | - |
Parallel Connection | Yes (With External Parallel Connection Module) |
Serial Connection | None |
Safety Relay Control | None |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | None |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 475x205x215mm |
Weight | 22±1kg |

PBK-12200
Temel Özellikler | PBK-12200 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 12.8V |
Operating Voltage Range | 11.2V - 14.2V |
Nominal Capacity (*) | 200Ah |
Nominal Energy Capacity | 2560Wh |
Maximum Charge Voltage | 14.2V |
Standard Charge/Discharge Current | 50A/50A |
Maximum Continuous Charge/Discharge Current | 100A/100A |
Maximum Charge/Discharge Current (<30s) | - |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | 0~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | Yes (2.2 Inch) |
Communication Interfaces | Bluetooth |
CAN Communication Protocols | - |
Parallel Connection | Yes (With External Parallel Connection Module) |
Serial Connection | None |
Safety Relay Control | None |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | None |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 475x205x215mm |
Weight | 22±1kg |

PBK-24100
Temel Özellikler | PBK-24100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 25.6V |
Operating Voltage Range | 22.4V - 28.4V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 2560Wh |
Maximum Charge Voltage | 28.4V |
Standard Charge/Discharge Current | 30A/30A |
Maximum Continuous Charge/Discharge Current | 60A/60A |
Maximum Charge/Discharge Current (<30s) | - |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | 0~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | Yes (2.2 Inch) |
Communication Interfaces | Bluetooth |
CAN Communication Protocols | - |
Parallel Connection | Yes (With External Parallel Connection Module) |
Serial Connection | None |
Safety Relay Control | None |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | None |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 475x205x215mm |
Weight | 22±1kg |
bottom of page