top of page
Flexible, Powerful and Fast Energy Solutions
Portable Marine Type High Performance Batteries

PBM-12100
Temel Özellikler | PBM-12100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 12.8V |
Operating Voltage Range | 11.2V - 14.2V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 1280Wh |
Maximum Charge Voltage | 14.2V |
Standard Charge/Discharge Current | 50A/50A |
Maximum Continuous Charge/Discharge Current | 100A/100A |
Maximum Charge/Discharge Current (<30s) | 200A/200A |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | -20~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | None |
Communication Interfaces | Bluetooth, CAN |
CAN Communication Protocols | NMEA2000 |
Parallel Connection | Yes (up to 8 Batteries) |
Serial Connection | Yes (up to 48V) |
Safety Relay Control | Yes (Safety relay connector) |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | Yes (integrated thermal mat) |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 279x205x215mm |
Weight | 13±1kg |

PBM-12200
Temel Özellikler | PBM-12200 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 12.8V |
Operating Voltage Range | 11.2V - 14.2V |
Nominal Capacity (*) | 200Ah |
Nominal Energy Capacity | 2560Wh |
Maximum Charge Voltage | 14.2V |
Standard Charge/Discharge Current | 100A/100A |
Maximum Continuous Charge/Discharge Current | 200A/200A |
Maximum Charge/Discharge Current (<30s) | 400A/400A |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | -20~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | None |
Communication Interfaces | Bluetooth, CAN |
CAN Communication Protocols | NMEA2000 |
Parallel Connection | Yes (up to 8 Batteries) |
Serial Connection | Yes (up to 48V) |
Safety Relay Control | Yes (Safety relay connector) |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | Yes (integrated thermal mat) |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 475x205x215mm |
Weight | 22±1kg |

PBM-24100
Temel Özellikler | PBM-24100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 25.6V |
Operating Voltage Range | 22.4V - 28.4V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 2560Wh |
Maximum Charge Voltage | 28.4V |
Standard Charge/Discharge Current | 50A/50A |
Maximum Continuous Charge/Discharge Current | 100A/100A |
Maximum Charge/Discharge Current (<30s) | 200A/200A |
Temperature Dependent Capacity | 100% (25℃), 94% (0℃) |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | -20~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
BMS Protections | UV, OV, OC, UT, OT, SC |
Screen | None |
Communication Interfaces | Bluetooth, CAN |
CAN Communication Protocols | NMEA2000 |
Parallel Connection | Yes (up to 8 Batteries) |
Serial Connection | Yes (up to 48V) |
Safety Relay Control | Yes (Safety relay connector) |
Dry Contacts | None |
Protective Ventilation | There is |
Interior Heating | Yes (integrated thermal mat) |
Mechanical Properties | |
Battery Box Features | PC-ABS |
Power Terminals | M8 screw |
Protection Level | IP65 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 475x205x215mm |
Weight | 22±1kg |
bottom of page