top of page
Flexible, Powerful and Fast Energy Solutions
LFP Battery Cell

PLPF-100
Temel Özellikler | PLFP-100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Capacity | 100Ah |
Nominal Voltage | 3.2V |
Max. Charge Voltage | 3.65V |
Min. Discharge Voltage(≥0℃) | 2.50V |
Discharge Temperature (**) | -15~50℃ |
Charging Temperature | 0~50℃ |
Storage Temperature | -10~60℃ |
Standard Charge/Discharge Current(25℃) | 0.5C / 0.5C |
Max. Continuous Charge/Discharge Current | 1C / 1C |
Max. Short-term (30s) Continuous Charge/Discharge Current | 2C / 2C |
ACR (25℃, 15% SOC, 1KHz) | ≤0.6mΩ |
DCR (25℃, 50% SOC, 100A/10s) | ≤2.0mΩ |
Capacity retention(25℃, 100%SOC, 30Days) | ≥95% |
Capacity Retention(60℃, 100%SOC, 7Days) | ≥95% |
Remaining Capacity Loss | ≤3%/Monthly (40% SOC, 25℃) |
Cycle Life (*) | ≥6000 |
Recommended SOC Range | 5%-95% |
Mechanical Properties | |
Humidity Range | 0-85%RH (Non-condensing) |
Height | <3000m |
Box | Prismatic - Aluminum |
Width | 173.9±0.5mm |
Depth | 48.6 ± 0.5 mm |
Height (Excluding Poles) | 115.6 ± 0.5 mm |
Height (Including Poles) | 119.4 ± 0.5 mm |
Weight | 2.0 ± 0.1 kg |

PLPF-150
Temel Özellikler | PLPF-150 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Capacity | 150Ah |
Nominal Voltage | 3.2V |
Max. Charge Voltage | 3.65V |
Min. Discharge Voltage(≥0℃) | 2.50V |
Discharge Temperature (**) | -15~50℃ |
Charging Temperature | 0~50℃ |
Storage Temperature | -10~60℃ |
Standard Charge/Discharge Current(25℃) | 0.5C / 0.5C |
Max. Continuous Charge/Discharge Current | 1C / 1C |
Max. Short-term (30s) Continuous Charge/Discharge Current | 1.5C(30S) / 2C(10S) |
ACR (25℃, 15% SOC, 1KHz) | ≤0.6mΩ |
DCR (25℃, 50% SOC, 100A/10s) | ≤2.0mΩ |
Capacity retention(25℃, 100%SOC, 30Days) | ≥95% |
Capacity Retention(60℃, 100%SOC, 7Days) | ≥95% |
Remaining Capacity Loss | ≤3%/Monthly (40% SOC, 25℃) |
Cycle Life (*) | ≥6000 |
Recommended SOC Range | 5%-95% |
Mechanical Properties | |
Humidity Range | 0-85%RH (Non-condensing) |
Height | <3000m |
Box | Prismatic - Aluminum |
Width | 173.9±0.5mm |
Depth | 48.6 ± 0.5 mm |
Altitude (Excluding Poles) | 166.6±0.5mm |
Height (Including Poles) | 170.4 ± 0.5 mm |
Weight | 2.90 ± 0.1 kg |

PLPF-302
Temel Özellikler | PLFP-302 |
---|---|
Battery Type | LiFePO4 - Prismatic
|
Nominal Capacity | 302Ah
|
Nominal Voltage | 3.2V
|
Max. Charge Voltage | 3.65V
|
Max. Short-term (30s) Continuous Charge/Discharge Current | 2C / 2C
|
Max. Continuous Charge/Discharge Current | 0.5C / 1C
|
Standard Charge/Discharge Current(25℃) | 0.5C / 0.5C
|
Storage Temperature | -10~60℃
|
Charging Temperature | 0~50℃
|
Discharge Temperature (**) | -15~50℃
|
Min. Discharge Voltage(≥0℃) | 2.50V
|
ACR (25℃, 15% SOC, 1KHz) | ≤0.3mΩ
|
DCR (25℃, 50% SOC, 100A/10s) | ≤0.6mΩ
|
Capacity retention(25℃, 100%SOC, 30Days) | ≥95%
|
Capacity Retention(60℃, 100%SOC, 7Days) | ≥95%
|
Remaining Capacity Loss | ≤3%/Monthly (40% SOC, 25℃)
|
Cycle Life (*) | ≥6000
|
Recommended SOC Range | 5%-95%
|
Mechanical Properties | |
Humidity Range | 0-85%RH (Non-condensing)
|
Height | <3000m |
Box | Prismatic - Aluminum |
Width | 173.5±1.0mm |
Depth | 72.0±1.0mm |
Height (Excluding Poles) | 204.5±1.0mm |
Height (Including Poles) | 208.8 ± 1.0 mm |
Weight | 5.49 ± 0.3 kg |
bottom of page