top of page
Flexible, Powerful and Fast Energy Solutions
Residential Type 3-Phase A and D Series Energy Storage Systems

PRESS-A1012
Inverter Özellikleri | PRESS-A1012 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] MAX Power | 15000w |
[PV] Max.Voltage | 1000v |
[PV] MPPT Voltage Range | 160v-950v |
[PV] Max. Input Current | 20A/30A |
[PV]MPPT Number | 3 (2 threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max. charge/discharge current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-520V(Adjustable) |
[AC] Max. Output Range | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (Nominal Power) |
Interface / Communication | Screen, WIFI, LAN |
Guarantee | 10 Years |
Battery Features | |
Battery type | LifePO4 |
Nominal Voltage | 128V |
Operating Voltage Range | 112V-140V |
Nominal Capacity | 100Ah |
Nominal Energy Capacity | 12.8kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life ()* | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 (Battery / Internal inverter) |
Dimensions(WxDxH) (with antenna) | 648x275x1925mm |
Weight | 185±2kg |
Cooling | natural convection |

PRESS-D1210
Inverter Özellikleri | PRESS-D1210 |
---|---|
Max. Efficiency | 97% (PV-AC) |
[PV] MAX Power | 15600w |
[PV] Max.Voltage | 800v |
[PV] MPPT Voltage Range | 200V-650V |
[PV] Max. Input Current | 26A-13A |
[PV]MPPT Number | 2 (two threads per MPPT) |
[BATT] Voltage Range | 40V-60V |
[BATT] Max. Charge/Discharge Power | 12000W / 12000W |
[BATT] Max. charge/discharge current | 240A / 240A |
[AC] Rated Output Power | 12000W |
[AC] Nominal Voltage | 380V/400V/40V, 3W+N+PE |
[AC] Voltage Range | - |
[AC] Max. Output Range | 26.1A |
[AC] Frequency Range | 50Hz-60Hz |
[AC]THDI | <3% (Nominal Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery type | LifePO4 |
Nominal Voltage | 51.2V |
Operating Voltage Range | 44V-56.8V |
Nominal Capacity | 200Ah |
Nominal Energy Capacity | 10.24kWh |
Standard Charge/Discharge Current | 100A |
Max. Continuous Output Current | 200A |
Cycle Life ()* | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 Inv + IP20 Battery |
Dimensions(WxDxH) (with antenna) | 648x200x990mm(Battery Only) |
Weight | 135±5kg |
Cooling | forced convection |
bottom of page