top of page
Flexible, Powerful and Fast Energy Solutions
Residential Type 3-Phase G Series Energy Storage Systems

PRESS-G1015
Inverter Özellikleri | PRESS-G1015 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (two threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 153.6 |
Operating Voltage Range | 132V - 70V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 15.36kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | 683x455x1330mm |
Weight | 220±5kg |

PRESS-G1020
Inverter Özellikler | PRESS-G1020 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (two threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 204.8V |
Operating Voltage Range | 176V - 227V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 20.48kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | 683x455x1480mm |
Weight | 270±5kg |

PRESS-G1025
Inverter Özellikleri | PRESS-G1025 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (two threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 256V |
Operating Voltage Range | 220V - 284V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 25.60kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | |
Weight | 320±6kg |

PRESS-G1030
Inverter Özellikler | PRESS-G1030 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (Two threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 307.2V |
Operating Voltage Range | 264V - 340V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 30.72kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | 683x455x1780mm |
Weight | 370±6.5kg |

PRESS-G1035
Inverter Özellikleri | PRESS-G1035 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (two threads per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 358.4V |
Operating Voltage Range | 308V - 397V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 35.84kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | 683x455x1930mm |
Weight | 420±7kg |

PRESS-G1040
Inverter Özellikleri | PRESS-G1040 |
---|---|
Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
[PV] Max Power | 15000w |
[PV] Max. Voltage | 1000v |
[PV] MPPT Voltage Network | 160v-950v |
[PV] Max. Input Current | 20a/30a |
[PV] MPPT Number | 3 (we were two per MPPT) |
[BATT] Voltage Range | 120V-600V |
[BATT] Max. Charge/Discharge Power | 15000W / 11300W |
[BATT] Max Charge/Discharge Current | 50A / 50A |
[AC] Rated Output Power | 10000W |
[AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
[AC] Voltage Range | 260V-250V(Adjustable) |
[AC] Max. Output Current | 3* 25A |
[AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
[AC]THDI | <5% (rated Power) |
Interface / Communication | Screen, CAN |
Guarantee | 10 Years |
Battery Features | |
Battery Type | LifePO4 |
Nominal Voltage | 409.6V |
Operating Voltage Range | 352V - 454V |
Nominal Capacity | 100Ah |
Nominal Energy capacity | 40.96kWh |
Standard Charge/Discharge Current | 50A |
Max. Continuous Output Current | 50A |
Cycle Life (*) | ≥6000 Cycles |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~50°C |
Storage Temperature | -20~55°C |
Mechanical Properties | |
Protection Level | IP65 |
Dimensions (WxDxH) | 683x455x2080mm |
Weight | 470±7.5kg |
bottom of page