top of page
Flexible, Powerful and Fast Energy Solutions
Stackable G Series High Voltage Batteries

PBG-153100
Temel Özellikler | PBG-153100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 153.6 |
Operating Voltage Range | 134V-170V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 15.3kWh |
Max. Charge Voltage | 172V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x655mm |
Weight | 170±5kg |

PBG-204100
Temel Özellikler | PBG-204100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 204.8V |
Operating Voltage Range | 179V-227V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 20.4kWh |
Max. Charge Voltage | 230V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x805mm |
Weight | 230 ± 5.5kg |

PBG-256100
Temel Özellikler | PBG-256100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 256V |
Operating Voltage Range | 224V-284V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 25.6kWh |
Max. Charge Voltage | 288V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x955mm |
Weight | 280±6kg |

PBG-307100
Temel Özellikler | PBG-307100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 307.2V |
Operating Voltage Range | 258V-340V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 30.7kWh |
Max. Charge Voltage | 345V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x1105mm |
Weight | 330 ± 6.5 |

PBG-358100
Temel Özellikler | PBG-358100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 358.4V |
Operating Voltage Range | 33V-397V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 35.8kWh |
Max. Charge Voltage | 403V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x1255mm |
Weight | 380±7kg |

PBG-409100
Temel Özellikler | PBG-409100 |
---|---|
Battery Type | LiFePO4 |
Nominal Voltage | 409.6V |
Operating Voltage Range | 358V-454V |
Nominal Capacity(*) | 100mAh |
Nominal Energy Capacity | 40.9kWh |
Max. Charge Voltage | 460V |
Maximum Continuous Charge/Discharge Current | 0.5C - 0.5C |
Cycle Life(*) | ≥6000 Cycles |
Normal Operating Temperature | 25°C |
Charging Temperature | 0~50°C |
Discharge Temperature (**) | -10~55°C |
Storage Temperature | -20~55°C |
Remaining Capacity Loss | ≤3% per month |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Increase Ability | Serial Package Add-ons |
Cooling | Natural Cooling |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (in Master BMS Unit) |
Compatible Inverter *** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Properties | |
Level of Protection | IP65 |
Moisture | 0-85%RH (Non-condensing) |
Height | < 3000m |
Dimensions (WxDxH) | 683x455x1405mm |
Weight | 430 ± 7.5kg |
bottom of page