top of page
Flexible, Powerful and Fast Energy Solutions
Low Voltage Telecom Batteries

PBT-48100
Temel Özellikler | PBT-48100 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 48V |
Nominal Capacity(*) | 100Ah |
Nominal Energy Capacity | 4.8kWh |
Operating Voltage Range | 40V-54.75V |
Max. Charge Voltage | 54.75V |
Standard Charge/Discharge Current | 50A/50A |
Maximum Continuous Charge/Discharge Current | 100A / 100A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | -20~55℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~60℃ |
Guarantee | 10 Years |
Functional Features | |
Communication Interfaces | CAN, RS485 |
Scalability | Max. 15 parallel units |
Cooling | Natural Cooling |
Integrated Heater | There is |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
High Current Protection | External replaceable fuse |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 446x400x176mm (19 inch - 4U) |
Weight | 42.5±1kg |
Power Terminal | Screw Terminals |

PBT-48150
Temel Özellikler | PBT-48150 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 48V |
Nominal Capacity(*) | 150Ah |
Nominal Energy Capacity | 7.2kWh |
Operating Voltage Range | 40V-54.75V |
Max. Charge Voltage | 54.75V |
Standard Charge/Discharge Current | 75A/75A |
Maximum Continuous Charge/Discharge Current | 150A / 150A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Charging Temperature | -20~55℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~60℃ |
Guarantee | 10 Years |
Functional Features | |
Communication Interfaces | CAN, RS485 |
Scalability | Max. 15 parallel units |
Cooling | Natural Cooling |
Integrated Heater | There is |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
High Current Protection | External replaceable fuse |
Mechanical Properties | |
Protection Level | IP20 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 446x400x220mm (19 inch - 5U) |
Weight | 61±1kg |
Power Terminal | Screw Terminals |
bottom of page